○ Class of 2025
_ Updated: Jun 4, 2025
| University | Adm # | Scholarship |
|---|---|---|
| National Universities | ||
| University of California – Los Angeles | 4 | |
| University of California – Berkeley | 2 | |
| Rice University | 1 | |
| University of Michigan – Ann Arbor | 2 | |
| Washington University in St. Louis | 2 | |
| Emory University | 2 | |
| University of Virginia | 1 | |
| University of Southern California | 6 | National Merit Scholar Award $20,000 per year
Cardinal and Gold Scholars $5,000 per year (awarded for merit to less than 1% of candidates) |
| University of California – San Diego | 7 | |
| New York University | 5 | 1 applicant accepted to 7-Year BA/DDS Program |
| The University of Texas – Austin | 1 | |
| Georgia Institute of Technology | 1 | |
| University of California – Davis | 8 | |
| University of California – Irvine | 7 | |
| University of Illinois Urbana-Champaign | 6 | |
| Boston College | 1 | |
| University of California – Santa Barbara | 2 | |
| University of Wisconsin-Madison | 4 | 1 applicant accepted to Pharmacy intended PharmD |
| Boston University | 3 | |
| The Ohio State University | 7 | |
| Rutgers University – New Brunswick | 3 | |
| University of Rochester | 3 | Deans Scholarship $7,000 |
| Lehigh University | 1 | |
| Purdue University | 9 | |
| University of Washington | 5 | |
| Wake Forest University | 3 | |
| Case Western Reserve University | 2 | |
| Texas A&M University | 2 | |
| Northeastern University | 3 | 1 applicant accepted to 6-Year PharmD Program |
| University of Minnesota – Twin Cities | 5 | |
| Stony Brook University – SUNY | 4 | |
| University of California – Merced | 3 | |
| University of Massachusetts – Amherst | 2 | |
| Brandeis University | 1 | |
| George Washington University | 3 | Presidential Academic Scholarship Award $21,000/year |
| Michigan State University | 6 | |
| The Pennsylvania State University | 7 | |
| University of Connecticut | 1 | |
| University of Pittsburgh | 1 | |
| Indiana University – Bloomington | 8 | $ 40,000 scholarship |
| Syracuse University | 1 | |
| University of California – Riverside | 2 | |
| University of Illinois – Chicago | 2 | |
| University of California – Santa Cruz | 2 | |
| Southern Methodist University | 1 | |
| Health Sciences | ||
| Saint Louis University – Medical Programs | 1 | 8-Year Medical Scholars Program |
| New York University – Dental Programs | 1 | 7-Year BA/DDS Program |
| Marquette University – Dental Programs | 1 | 7-Year Pre-Dental Scholars Program |
| University of Detroit Mercy – Dental Programs | 1 | 7-Year Accelerated DDS Program |
| Northeastern University – Pharmacy Programs | 1 | 6-Year PharmD Program |
| University of Rhode Island – Pharmacy Programs | 1 | 6-Year PharmD Program |
| University of the Pacific – Pre-Health Programs | 1 | BS in Pre-Dentistry |
| University of Wisconsin – Madison – Pre-Health Programs | 1 | Pharmacy intended PharmD |
| Purdue University – Pre-Health Programs | 1 | BS in Pharmaceutical Sciences |
| Art Schools | ||
| School of the Art Institute of Chicago | 1 | |
| School of Visual Arts | 1 | |
| California Institute of the Arts | 1 | |
| Pratt Institute | 1 | |
| Universities Outside the US | ||
| Hosei University – SCOPE Program | 1 | |
| University of Toronto | 1 | International Scholar Award Total $ 232,000 from 3 campus |
| University of New South Wales | 1 | |
| Waseda University School of Political Science and Economics | 1 | |
| Waseda University School of International Liberal Studies | 1 | |
| Waseda University School of Fundamental Science and Engineering | 1 | |
| University of Osaka School of Human Sciences | 1 | |
○ Class of 2024
_ Updated: June 1, 2024
| University | Adm # | Scholarship |
|---|---|---|
| National Universities | ||
| Cornell University | 1 | |
| Vanderbilt University | 1 | |
| University of Michigan – Ann Arbor | 1 | |
| University of North Carolina at Chapel Hill | 1 | |
| Emory University | 2 | |
| Washington University – St. Louis | 2 | |
| University of California, Davis | 9 | |
| University of Florida | 2 | |
| University of Southern California | 7 | 1 applicant accepted to Pre-Med track |
| University of California, San Diego | 2 | |
| University of Texas at Austin | 3 | |
| University of California, Irvine | 10 | |
| New York University | 4 | Two applicants accepted to 7-year accelerated dental program |
| University of California, Santa Barbara | 5 | |
| University of Illinois Urbana-Champaign | 10 | |
| University of Wisconsin-Madison | 7 | |
| Tufts University | 2 | |
| Rutgers University – New Brunswick | 2 | 1 applicant accepted to pre-pharmacy |
| University of Washington | 3 | |
| Boston University | 4 | |
| The Ohio State University | 2 | |
| Purdue University | 8 | |
| University of Maryland, College Park | 1 | |
| Texas A&M University | 1 | |
| University of Rochester | 3 | $25,000 scholarship |
| Virginia Tech | 2 | |
| Wake Forest University | 1 | |
| Case Western Reserve University | 4 | 1 applicant accepted to Wooster College + Case Western Dental Program |
| Florida State University | 1 | |
| Northeastern University | 3 | |
| University of Minnesota, Twin Cities | 2 | |
| University of Connecticut | 2 | 1 applicant accepted to dental program |
| SUNY Stony Brook University | 2 | 1 applicant accepted to dental program |
| Michigan State University | 3 | |
| Pennsylvania State University | 6 | |
| University of California, Merced | 2 | |
| George Washington University | 2 | |
| Syracuse University | 2 | |
| University of Massachusetts – Amherst | 1 | |
| Indiana University – Bloomington | 5 | $10,000 scholarship per year |
| Pepperdine University | 1 | $30,000 scholarship per year |
| University of California, Riverside | 2 | |
| University of California, Santa Cruz | 2 | |
| Temple University | 1 | |
| Baylor University | 1 | |
| Gonzaga University | 1 | |
| Drexel University | 1 | |
| University of Texas at Dallas | 1 | Biomedical Engineering / Academic Excellence Scholarship $6,000/semester |
| Miami University | 1 | |
| Health Sciences | ||
| Saint Louis University – Medical Programs | 1 | 8-Year Medical Scholars Program |
| Weill Cornell Medicine – Medical Programs | 1 | 6-Year Medical Program |
| New York University – Dental Programs | 2 | 7-year BA/DDS Program |
| The College of Wooster + Case Western Reserve University – Dental Programs | 1 | 3+4 Case Western Reserve University School of Dentistry Dual Degree Program |
| University of Detroit Mercy – Dental Programs | 2 | Accelerated Dental Program |
| University of the Pacific – Dental Programs | 2 | Accelerated Dental Program |
| University of Pittsburgh – Dental Programs | 1 | School of Dental Medicine Guaranteed 8-year Program |
| University of Rhode Island – Pharmacy Programs | 1 | 0-6 PharmD Program |
| Case Western Reserve University – Pre-Health Programs | 1 | Pre-Pharmacy |
| Rutgers University New Brunswick – Pre-Health Programs | 1 | Pre-Pharmacy |
| University of the Pacific – Pre-Health Programs | 1 | Pre-Pharmacy |
| Centre College – Pre-Health Programs | 1 | Pre-Dental / Faculty Scholarship $30,000/yr + Front & Centre Scholarship $5,000/yr |
| University of Iowa – Pre-Health Programs | 1 | Pre-Dental |
| University of Connecticut – Pre-Health Programs | 1 | Pre-Dental |
| Stony Brook University – Pre-Health Programs | 1 | Pre-Dental |
| Art Schools | ||
| Pratt Institute | 1 | $80,000 International Merit Scholarship |
| School of Visual Arts | 1 | |
| Universities Outside the US | ||
| University of Toronto(Canada) | 1 | |
| University of British Columbia(Canada) | 1 | |
| Hong Kong University | 1 | |
| Hong Kong University of Science and Technology | 1 | |
| NYU Shanghai | 1 | |
| SUNY Korea | 3 | |
| University College London (UK) | 1 | |
| University of Warwick (UK) | 1 | |
| The University of Edinburgh (UK) | 1 | |
| UAL Chelsea College of Arts(UK) | 1 | |
| Queen Mary University of London (UK) | 1 | |
○ Class of 2023
_ Updated: May 3, 2023
| University | Adm # | Scholarship |
|---|---|---|
| Liberal Arts | ||
| Wellesley College | 1 | |
| US. Universities | ||
| Washington University in St. Louis | 1 | |
| Rice University | 1 | |
| UCLA | 1 | |
| Emory University | 1 | Oxford College |
| Carnegie Mellon University | 1 | |
| University of Southern California | 2 | |
| University of Virginia | 1 | |
| New York University | 2 | |
| University of Michigan | 2 | |
| University of Florida | 1 | |
| Wake Forest University | 1 | |
| Tufts University | 1 | |
| UC Santa Barbara | 3 | |
| UC San Diego | 6 | |
| UC Irvine | 5 | |
| University of Rochester | 2 | $22,000 Prince Street Scholarship |
| Boston College | 1 | |
| UC Davis | 5 | |
| University of Texas – Austin | 1 | |
| University of Wisconsin-Madison | 4 | |
| Boston University | 3 | |
| UIUC | 7 | *Data Science 1명 |
| Case Western Reserve University | 3 | $28,000/year University Scholarship |
| Georgia Institute of Technology | 1 | |
| Northeastern University | 1 | |
| Ohio State University | 7 | |
| Purdue University | 6 | |
| Florida State University | 1 | |
| Pepperdine University | 1 | |
| Rutgers University – New Brunswick | 2 | |
| University of Maryland – College Park | 1 | |
| University of Washington – Seattle | 5 | |
| Syracuse University | 2 | |
| George Washington University | 1 | |
| University of Minnesota – Twin Cities | 6 | $60,000 Scholarship |
| University of Pittsburgh | 1 | |
| Texas A&M University | 1 | |
| University of Minnesota – Amherst | 2 | |
| Indiana University – Bloomington | 4 | |
| Michigan State University | 3 | |
| Pennsylvania State University | 6 | |
| SUNY Stony Brook | 2 | |
| SUNY Binghamton | 1 | |
| Marquette University | 1 | |
| University of Iowa | 1 | |
| UC Santa Cruz | 1 | |
| SUNY – Buffalo | 1 | |
| UC Riverside | 2 | |
| UC Merced | 2 | |
| Auburn University | 1 | |
| University of Illinois – Chicago | 1 | |
| University of Arizona | 1 | |
| University of Utah | 1 | |
| Virginia Polytechnic Institute and State University | 1 | |
| University of Kansas | 1 | |
| Arizona State University – Tempe | 1 | |
| Pennsylvania State University – Berks | 1 | |
| Health Sciences | ||
| Purdue University – Pharmacy Programs | 1 | |
| Northeastern University – Pharmacy Programs | 1 | |
| University at Buffalo – Pharmacy Programs | 1 | $60,000 (four-year total) + $2,500 Dean’s Leadership Scholarship (one-time) |
| University of Illinois Chicago – Pharmacy Programs | 1 | |
| University of Kentucky – Pharmacy Programs | 1 | $50,000 Bluegrass Spirit Scholarship |
| University of Pittsburgh – Pharmacy Programs | 1 | |
| University of Rhode Island – Pharmacy Programs | 1 | $48,000 Presidential Scholarship |
| University of Utah – Pharmacy Programs | 1 | |
| Rutgers University – New Brunswick – Pharmacy Programs | 1 | |
| Art Schools | ||
| School of Art Institute of Chicago | 2 | $56,000 Merit Scholarship |
| Rhode Island School of Design | 2 | |
| Parsons | 1 | $16,000 per year Merit Scholarship |
| California College of the Arts | 1 | |
| School of Visual Arts | 1 | |
| The New School | 1 | |
| Outside US Universities | ||
| University of Toronto | 1 | |
| SUNY Korea | 1 | |
○ Class of 2022
| University | Adm # | Scholarship |
|---|---|---|
| US. Universities | ||
| Washington University in St. Louis | 1 | |
| Emory University | 2 | |
| University of Michigan – Ann Arbor | 1 | |
| Carnegie Mellon University | 1 | |
| University of Southern California | 1 | |
| New York University | 2 | |
| Tufts University | 1 | |
| UC Santa Barbara | 1 | |
| University of Florida | 1 | |
| University of Rochester | 2 | Dean’s Scholarship $8,000 |
| UC San Diego | 3 | Computer Science #16 |
| UC Irvine | 2 | |
| UC Davis | 6 | |
| University of Texas – Austin | 1 | |
| Boston University | 2 | |
| University of Wisconsin – Madison | 2 | Computer Science #18 |
| UIUC | 4 | |
| Purdue University | 8 | Computer Science #18 |
| Ohio State University | 4 | |
| Northeastern University | 1 | |
| Santa Clara University | 1 | |
| Rensselaer Polytechnic Institute | 1 | Computer Science #46 |
| Syracuse University | 2 | |
| University of Maryland – College Park | 1 | |
| University of Washington – Seattle | 1 | |
| Pennsylvania State University | 8 | |
| George Washington University | 1 | |
| University of Connecticut | 4 | |
| Indiana University – Bloomington | 4 | |
| Texas A&M University – College Station | 2 | Computer Science #46 |
| University of Massachusetts – Amherst | 3 | Chancellor Award $16,000/yr Computer Science #31 |
| University of Minnesota – Twin Cities | 3 | |
| Virginia Tech | 3 | |
| North Carolina State University | 1 | |
| Binghamton University – SUNY | 1 | |
| Michigan State University | 3 | $18,000/yr |
| UC Riverside | 3 | |
| UC Merced | 1 | |
| Stony Brook University | 3 | |
| SUNY Buffalo | 2 | Provost Scholarship $60,000 total |
| University of Denver | 1 | |
| University of Delaware | 1 | |
| University of Colorado Boulder | 1 | |
| UC Santa Cruz | 2 | |
| Drexel University | 2 | $4,500/yr |
| University of Arizona | 2 | Global Wildcat Award $5,500/yr |
| University of Illinois – Chicago | 2 | |
| University of San Francisco | 2 | |
| Arizona State University – Tempe | 1 | New American Scholarship $14,500 |
| University of Rhode Island | 1 | |
| University of Maryland – Baltimore County | 1 | |
| Rose-Hulman Institute of Technology | 2 | Engineering #1, Rose-Hulman Merit Scholar $23,500, Rose-Human Merit Scholar $21,500 |
| Art School | ||
| The New School | 1 | |
| MICA | 2 | Priority Scholarship $19,000 total |
| SAIC | 3 | Presidential Scholarship $71,400 |
| Otis College of Art and Design | 3 | |
| Ringling College of Art and Design | 1 | $8,000/yr |
| California College of Arts | 2 | Creative Award Achievement $18,000/yr |
| Pratt Institute | 2 | Scholarship $140,000 |
| Rhode Island School of Design | 2 | |
| Art Center College of Design | 1 | |
| School of Visual Arts | 2 | |
| Massachusetts College of Art and Design | 1 | |
| Virginia Commonwealth University | 1 | |
| Cooper Union for the Advancement of Science and Art | 1 | |
| Liberal Arts College | ||
| The College of Wooster | 1 | International Scholarship $42,500/yr |
| Franklin and Marshall College | 1 | $51,740/yr |
| Lawrence University | 1 | Presidential Scholarship $44,600/yr |
| Mount Holyoke College | 1 | $48,788/yr |
| Health Sciences | ||
| Case Western Reserve University – Pharmacy / Dental / Nursing Progrmas | 2 | Pre-Professional Studies Program |
| Villanova University – Pharmacy / Dental / Nursing Progrmas | 1 | *7 year Dental Program |
| Rutgers University – New Brunswick – Pharmacy / Dental / Nursing Progrmas | 2 | *7 year PharmD |
| Albany College of Pharmacy and Health Sciences – Pharmacy / Dental / Nursing Progrmas | 1 | *7 year PharmD |
| University of Detroit Mercy – Pharmacy / Dental / Nursing Progrmas | 2 | *7 year Dental Program |
| University of Health Sciences & Pharmacy in St. Louis – Pharmacy / Dental / Nursing Progrmas | 1 | *7 year PharmD |
| Massachusetts College of Pharmacy and Health Sciences – Pharmacy / Dental / Nursing Progrmas | 1 | *7 year PharmD Special Recognition Scholarship $10,000/yr |
| Texas Tech University – Pharmacy / Dental / Nursing Progrmas | 1 | Nursing Presidential Merit Scholarship $16,000/yr |
| University of Pacific – Pharmacy / Dental / Nursing Progrmas | 2 | *7 year Dental Program $50,000 scholarship |
| University of Rhode Island – Pharmacy / Dental / Nursing Progrmas | 1 | *7 year PharmD |
| University of Toledo – Pharmacy / Dental / Nursing Progrmas | 1 | *7 year Dental Program |
| Saint Louis University – Pharmacy / Dental / Nursing Progrmas | 1 | *8 year Medical Scholars Program Vice President’s Scholarship $100,000 |
| Outside US Universities | ||
| University of Sydney | 1 | Law School Sydney International Student Award Scholarship of 20% of the tuition |
| University of Toronto | 1 | |
| Hong Kong University of Science and Technology | 1 | |
| The University of Hong Kong | 1 | |
| The Chinese University of Hong Kong | 1 | |
| National University of Singapore | 1 | |
○ Class of 2021
- Johns Hopkins University
- Emory University – 45,167.00 USD/Year (1)
- University of California, Berkeley
- University of Michigan Ann- Arbor
- University of California, Santa Barbara
- New York University
- Tufts University
- University of California, Irvine
- University of California, San Diego
- University of California, Davis
- Boston University
- University of Wisconsin Madison
- University of Illinois Urbana Champaign
- Northeastern Universityn
- Ohio State University
- Purdue University
- Pennsylvania State University
- Syracuse University
- University of Washington
- Rutgers University
- George Washington University
- University of Massachusetts Amherst
- University of Minnesota, Twin Cities
- Indiana University-Bloomington
- University of California, Riverside
- Binghamton University
- University at Buffalo-SUNY – $20,000 Total
- Florida Institute of Technology
Art / Pharmacy School
- Rhode Island School of Design
- California College of the Arts
- Illinois Institute of Technology
- Parsons
- School of the Art Institute of Chicago – 54,600 USD Total
- School of Visual Arts
- Maryland Institute College of Art
- Pratt – $20,000 USD/Year(2)
- Bard College
- Sarah Lawrence College – $45,000.00 USD/Year
Non-U.S Universities
- Hong Kong University of Science and Technology
- Keio University
- Waseda University
- New York University (Shanghai)
- SUNY KOREA
- University of Toronto Scarborough
○ Class of 2020
- Cornell University
- Washington University St. Louis
- Emory University
- University of Michigan
- Carnegie Mellon University
- Tufts University
- University of Rochester
- University of California, Santa Barbara
- University of California, Irvine
- University of California, San Diego
- University of California, Davis
- Boston University
- Northeastern University
- University of IL Urbana-Champaign
- University of Texas Austin
- Pennsylvania State University
- Rensselaer Polytechnic Institute
- Syracuse University
- Purdue University
- University of Washington
- University of Minnesota
- Binghamton University – $7,500 /year
- University of California, Santa Cruz
- University of California, Riverside – $18,000/year
- Drexel University
- University of California, Merced
Art / Pharmacy School
- Parsons – $16,000/year
- Maryland Institute College of Art – $80,000 total
- The Savannah College of Art and Design
- School of the Art Institute Chicago – $40,000/ year
- School of Visual Arts
- California College of the Arts – $50,000 /year
- College for Creative Studies – $90,000 total
- Otis College of Art and Design – $46,860 / year
- University of Pacific
Non-U.S Universities
- Yonsei University (Underwood)
- Korea University
(Division of International Studies) - SUNY Korea
- Fashion Institute of Technology Korea
- Hong Kong University of Science and Technology – 140,000 HKD / year
- New York University (Shanghai)
○ Class of 2019
- Johns Hopkins University
- Emory University
- University of California – Berkeley
- University of Southern California
- Carnegie Mellon University
- University of Michigan – Ann Arbor
- New York University
- University of California – Santa Barbara
- University of California – Irvine
- University of California – Davis
- University of California – San Diego
- Boston University
- Case Western Reserve University
- Northeastern University
- University of Illinois – Urbana Champaign
- University of Wisconsin -Madison – $12,000/year
- Syracuse University
- Ohio State University- Columbus
- Purdue University
- Rutgers University- New Brunswick
- Penn State University – $5,000/year
- University of Washington
- Worcester Polytechnic Institute Texas A&M University
- University of California – Santa Cruz
- University of Massachusetts – Amherst – $6,000/year
- University of Minnesota, Twin Cities – $15,000/year
- Virginia Tech American University – $2,875/year
- Binghamton University – SUNY – $5,000/year
- Michigan State University – $15,000/year
- University of California – Riverside Indiana
- University at Bloomington – $11,000/year
- Loyola University – $7,500/year
- The University of Iowa University at Buffalo – SUNY
- Ohio Wesleyan University
- Drexel University
- George Mason University
- University of California – Merced Washington State
- UniversityIllinois State
- University Emerson College
- Pace University
- Texas A&M University – Galveston
- University of Nevada – Las Vegas
Art / Pharmacy School
- California College of the Arts – $10,000/year
- College for Creative Studies – $12,000/year
- Fashion Institute of Technology
- Maryland Institute College of Art – $19,500/year
- Otis College of Art and Design – $23,000/year
- Pratt Institute
- School of Visual Arts
- The New School (Parsons School of Design) – $9,000/year
Non-U.S Universities
- Hong Kong University
- Hong Kong University of Science & Technology
- Chinese University of Hong Kong
- City University of Hong KongHong Kong Polytechnic University
- Yale – NUS College (Singapore)
- Keio University (Japan)
- SUNY Korea
- George Mason University Korea
- Ecole Hotelier de Lausanne (Switzerland)
- Les Roches School of Hotel Management (Switzerland)
- University College London (UK)
- Edinburgh College (UK)
- University of British Columbia (Canada)
- University of Toronto (Canada)
○ Class of 2018
- Vanderbilt University
- University of California – Berkeley
- Emory University
- University of California – Los Angeles
- University of Southern California
- University of Virginia
- New York University
- Boston College
- Georgia Tech- $10,000/year
- Boston University
- Northeastern University- $15,000/year
- University of California – Irvine
- Trinity College
- University of California – Davis
- University of Wisconsin – Madison
- University of Illinois – Urbana Champaign
- Penn State – University Park
- Purdue University – West Lafayette
- University of Texas – Austin
- University of Maryland – College Park
- University of Massachusetts – Amherst
- University of Iowa
- Michigan State University
- SUNY – Binghamton University
- University of Colorado – Boulder
- Indiana University – Bloomington- $44,000/year
- SUNY – Stony Brook University- $8,500/year
- Temple University
- University of Kansas
- University of Texas – Dallas
- University of Illinois – Chicago
- SUNY – Fredonia- $5,000/year
- Norwich University- $26,000/year
Art / Pharmacy School
- Albany College of Pharmacy & Health Sciences
- Massachusetts College of Pharmacy & Health Sciences- $30,000/year (2 students)
- Rhode Island School of Design
- Pratt Institute- $18,000/year
- Art Center College of Design- $7,500/year
- California College of the Arts- $10,000/year, TBD
- College for Creative Studies
- Maryland Institute College of Art- $10,000/year, TBD
- Ringling College of Art & Design- TBD
- School of the Art Institute of Chicago- $25,200/year
- School of Visual Arts- $5,000/year
- Otis College of Art & Design- TBD
Non-U.S Universities
- University of British Columbia (Canada)- $24,000/year
- Glion Institute of Higher Education (Switzerland)
- Hong Kong University
- Hong Kong University of Science and Technology
- Jacobs University (Germany)- €27,500/year
- Keio University (Japan)
- University of Amsterdam (Netherlands)
○ Class of 2017
- Art Center College of Design
- Binghamton University, SUNY
- California College of the Arts
- Case Western Reserve University
- Cornell University
- Glion Institute of Higher Education
- Indiana University – Bloomington
- Iowa State University
- Maryland Institute College of Art
- Massachusetts College of Pharmacy & Health Sciences
- Michigan State University
- Northeastern University
- Nottingham Trent University
- Otis College of Art and Design
- Pepperdine University
- Purdue university
- Rhode Island School of Design
- School of the Art Institute of Chicago
- School of Visual Arts
- Stony Brook University, SUNY
- Syracuse University
- Texas A&M University – College Station
- University of Brighton
- University of British Columbia
- University of Buffalo, SUNY
- University of California – Davis
- University of California – Irvine
- University of California – Merced
- University of California – San Diego
- University of Denver
- University of Illinois – Chicago
- University of Illinois – Urbana-Champaign
- University of Iowa
- University of Kansas
- University of Massachusetts – Amherst
- University of Minnesota – Twin Cities
- University of Nevada – Las Vegas
- University of Oregon
- University of Texas – Austin
- University of Toronto
- University of Washington
- University of Wisconsin – Madison
- Washington State University
○ Before Class of 2016
- Adelphi University
- American University
- Arizona State University
- Art Center College of Design
- Bard College
- Boston University
- Carnegie Mellon University
- Cleveland Institute of Art
- College of Creative Studies
- College of William & Mary
- Dalhousie University
- Fordham University
- George Mason University
- Hong Kong Polytechnic University
- Marquette University
- Massachusetts College of Pharmacy & Health Sciences
- McGill University
- Miami University
- New York University
- Occidental College
- Ohio State University
- Pace University
- Penn State – Altoona
- Penn State – Harrisburg
- Penn State University
- Ramapo College
- Rice University
- St. John’s University
- Stony Brook University
- SUNY
- Syracuse University
- UC Davis
- UC Irvine
- UC San Diego
- UCLA
- University Massachusetts Amherst
- University of Arts London, Central saint Martins
- University of Arts London, Collegeg of Fashion
- University of Buffalo (SUNY)
- University of California Davis
- University of California San Diego
- University of Illinois Urbana Champagne
- University of Michigan – Ann Arbor
- University of Minnesota – Twin Cities
- University of Texas
- University of the Pacific
- University of Virginia
- University of Washington
- University of Wisconsin – Madison
- Virginia Tech University

Leave a Reply